Utility

Blader Size vs Tire Size

PROGRESS NEW SIZE DEVELOPMENT
PT. INDUSTRI KARET CIBINONG
PCR
No Bladder Code Reference RIM Dia. (In) Foot Diameter (mm) Foot Height (mm) Foot Widht (mm) Outside Diameter (mm) Overal Height (mm) Periphery (mm) Neck Gauge (mm) Center Gauge (mm) Mould Status ETD ETA
Ready Prog Dev
1 IB13G359 13 224 23 12 440 270 355 8 4.2          
2 IB13G372 13 220 23 12.5 450 265 372 8 4.2          
3 IB14G370 14 255 22.5 12 490 265 370 8 4.2          
4 IB14G389 14 245 22.5 12 480 275 380 8 4.2          
5 IB15G388 15 276 23 13 480 321 388 8 4.2          
6 IB15G415 15 276 23.5 12.5 520 320 415 8 4.2        
7 IB15G500 15 276 24 12 560 400 500 8 4.2          
8 IB16G394 16 310 21 12 500 338 394 8 4.7          
9 IB16C430 16 302 23.5 12 585 320 430 8 5.0        
10 IB16G490 16 310 24 12 585 380 490 8 5.0          
11 IB17G335 17 336 23 12 480 275 330 7 4.2          
12 IB17G392 17 336 24 12 510 343 392 7 5.0          
13 IB18G415 18 355 23 12 540 345 415 7 4.8          
TOTAL 6 0 7    
MC
No Bladder Code Reference RIM Dia. (In) Foot Diameter (mm) Foot Height (mm) Foot Widht (mm) Outside Diameter (mm) Overal Height (mm) Periphery (mm) Neck Gauge (mm) Center Gauge (mm) Mould Status ETD ETA
Ready Prog Dev
1 IKC13B232 13 260 16 7 315 220 232 7 4.5          
2 IKC14B159 14 290 20 7 374 141 159 7.5 4.2          
3 IKC14B185 14 290 20 7 340 170 184 7.5 4.2          
4 IKC14B205 14 290 20 7 353 194 205 7.5 4.2        
5 IKC17B143 17 367 20 7 416 134 143 7.5 4.2          
6 IKC17B151 17 367 20 7 423 141 151 7.5 4.2          
7 IKC17B178 17 367 20 7 420 165 175 7.5 4.2          
8 IKC17B180 17 367 20 7 430 169 180 7.5 4.2          
9 IKC17B193 17 367 20 7 430 181.6 193 7.5 4.2          
TOTAL 4 1 4    
TBR
No Bladder Code Reference RIM Dia. (In) Foot Diameter (mm) Foot Height (mm) Foot Widht (mm) Outside Diameter (mm) Overal Height (mm) Periphery (mm) Neck Gauge (mm) Center Gauge (mm) Mould Status ETD ETA
Ready Prog Dev
1 IB16G520t 16 300 24 12 650 370 520 10 7.5          
TOTAL     1    
TB, LT-X-BIAS
No Bladder Code Reference RIM Dia. (In) Foot Diameter (mm) Foot Height (mm) Foot Widht (mm) Outside Diameter (mm) Overal Height (mm) Periphery (mm) Neck Gauge (mm) Center Gauge (mm) Mould Status ETD ETA
Ready Prog Dev
1 IB16G520x 16                          
TOTAL          

Postingan Populer